Jeff de Bruges 2010
Tournament standings




Roll off - Singles standings - 09 05/12 15:30 Roll Off 2


Scratch standing (with bonus) Roll off - 09 05/12 15:30 Roll Off 2 - Minime
Pos. Name G1 Scratch Bns Total Average Cut High
1 WOUTERS Lars 161 161 0 161 161,00 -39 161
2 VAN OLMEN Zeb 157 157 0 157 157,00 -43 157
Standing sorted by total scores scratch+round bonus+ bonus.

Scratch standing (with bonus) Roll off - 09 05/12 15:30 Roll Off 2 - Cadet
Pos. Name G1 Scratch Bns Total Average Cut High
1 HOPKA Julius Emil 190 190 0 190 190,00 -10 190
2 FROST Hannah 175 175 7 182 175,00 -18 175
Standing sorted by total scores scratch+round bonus+ bonus.

Scratch standing (with bonus) Roll off - 09 05/12 15:30 Roll Off 2 - Junior
Pos. Name G1 Scratch Bns Total Average Cut High
1 BILLAUT Yoni 246 246 0 246 246,00 46 246
2 MONTAGNE Pierre 235 235 0 235 235,00 35 235
Standing sorted by total scores scratch+round bonus+ bonus.


Roll off - Singles standings - 08 05/12 15:15 Roll off 1


Scratch standing (with bonus) Roll off - 08 05/12 15:15 Roll off 1 - Minime
Pos. Name G1 Scratch Bns Total Average Cut High
1 VAN OLMEN Zeb 178 178 0 178 178,00 -22 178
2 BULANOVA Masha 170 170 7 177 170,00 -23 170
Standing sorted by total scores scratch+round bonus+ bonus.

Scratch standing (with bonus) Roll off - 08 05/12 15:15 Roll off 1 - Cadet
Pos. Name G1 Scratch Bns Total Average Cut High
1 HOPKA Julius Emil 238 238 0 238 238,00 38 238
2 CELIE Lauriane 130 130 7 137 130,00 -63 130
Standing sorted by total scores scratch+round bonus+ bonus.

Scratch standing (with bonus) Roll off - 08 05/12 15:15 Roll off 1 - Junior
Pos. Name G1 Scratch Bns Total Average Cut High
1 BILLAUT Yoni 232 232 0 232 232,00 32 232
2 DUBUS Timothée 180 180 0 180 180,00 -20 180
Standing sorted by total scores scratch+round bonus+ bonus.


Finale - Singles standings - 07 05/12 13:30 Etape 2


Scratch standing (with bonus) Finale - 07 05/12 13:30 Etape 2 - Minime
Pos. Name G1 G2 G3 Scratch Bns Total Average Cut High
1 WOUTERS Lars 258 204 216 678 0 678 226,00 78 258
2 BULANOVA Masha 222 204 185 611 21 632 203,67 32 222
3 VAN OLMEN Zeb 220 223 184 627 0 627 209,00 27 223
4 LAM Chi-wah 191 190 233 614 0 614 204,67 14 233
5 DUMAS Nicolas 257 211 144 612 0 612 204,00 12 257
6 HACHIN Christophe 141 269 198 608 0 608 202,67 8 269
7 KHARKOV Artem 161 153 211 525 0 525 175,00 -75 211
8 AZULAY Shir 158 167 153 478 21 499 159,33 -101 167
Standing sorted by total scores scratch+round bonus+ bonus.

Scratch standing (with bonus) Finale - 07 05/12 13:30 Etape 2 - Cadet
Pos. Name G1 G2 G3 Scratch Bns Total Average Cut High
1 FROST Hannah 212 216 191 619 21 640 206,33 40 216
2 CELIE Lauriane 215 190 213 618 21 639 206,00 39 215
3 HOPKA Julius Emil 193 213 212 618 0 618 206,00 18 213
4 SHECHTER Tair 216 171 225 612 0 612 204,00 12 225
5 EFRATY Shahar 245 178 182 605 0 605 201,67 5 245
6 DE ROOIJ Maxime 141 198 237 576 21 597 192,00 -3 237
7 GORON Solène 225 178 165 568 21 589 189,33 -11 225
8 MAHER Adam 179 213 196 588 0 588 196,00 -12 213
8 MEYLEMANS Ziggy 195 178 215 588 0 588 196,00 -12 215
10 GAYET Thomas 169 223 194 586 0 586 195,33 -14 223
11 CROSBY Elliot 182 230 173 585 0 585 195,00 -15 230
12 ORTEGA Flavien 153 225 201 579 0 579 193,00 -21 225
13 NECHUSCHTAN Omer 145 225 205 575 0 575 191,67 -25 225
14 VAN GEEL Jeroen 189 184 197 570 0 570 190,00 -30 197
15 SCHUURMAN Joshua 195 160 208 563 0 563 187,67 -37 208
16 OKOROKOV Maxim 191 189 178 558 0 558 186,00 -42 191
17 JANSEN Ellen 189 176 169 534 21 555 178,00 -45 189
18 HILFERINK Ramon 178 190 182 550 0 550 183,33 -50 190
18 CRAWLEY Verity 213 170 146 529 21 550 176,33 -50 213
20 GROVE Jeroen 181 213 153 547 0 547 182,33 -53 213
21 COLLIARD Pierrick 210 172 163 545 0 545 181,67 -55 210
22 HEDLEY Bethany 169 156 191 516 21 537 172,00 -63 191
23 CARE Michel 170 193 141 504 0 504 168,00 -96 193
24 SCHINKEL Bas 189 154 132 475 0 475 158,33 -125 189
Standing sorted by total scores scratch+round bonus+ bonus.

Scratch standing (with bonus) Finale - 07 05/12 13:30 Etape 2 - Junior
Pos. Name G1 G2 G3 Scratch Bns Total Average Cut High
1 MONTAGNE Pierre 264 198 213 675 0 675 225,00 75 264
2 BILLAUT Yoni 222 246 202 670 0 670 223,33 70 246
3 DUBUS Timothée 216 235 213 664 0 664 221,33 64 235
4 PAQUEREAU Romain 209 257 195 661 0 661 220,33 61 257
5 LEBRETON Tony 211 187 205 603 0 603 201,00 3 211
6 DE CUSSY Pierre 179 201 220 600 0 600 200,00 0 220
7 LEPOLARD Alexandre 234 183 182 599 0 599 199,67 -1 234
8 SUGNY Florian 215 165 215 595 0 595 198,33 -5 215
9 BOUILLIER Laurène 177 224 168 569 21 590 189,67 -10 224
9 LENZI Remy 199 182 209 590 0 590 196,67 -10 209
9 LAUDY Rémy 225 195 170 590 0 590 196,67 -10 225
12 GRIFFIN Sean 172 224 182 578 0 578 192,67 -22 224
13 VON MOOS Lea 205 174 172 551 21 572 183,67 -28 205
14 MEKA Patrick 181 194 195 570 0 570 190,00 -30 195
15 TROUNIAC Elise 192 178 171 541 21 562 180,33 -38 192
16 SAINT MARC FOUIN Aude 167 165 205 537 21 558 179,00 -42 205
17 PINSON Nicolas 193 176 186 555 0 555 185,00 -45 193
18 VAN NIJLEN David 202 190 160 552 0 552 184,00 -48 202
19 LAW Ross Anthony 186 166 186 538 0 538 179,33 -62 186
20 ESCHBACH Stéphane 159 162 204 525 0 525 175,00 -75 204
20 GERRESHIEM Johannes 166 173 186 525 0 525 175,00 -75 186
22 ALVAR Cardona Burgues 161 200 162 523 0 523 174,33 -77 200
23 DURUPT Jérome 131 178 179 488 0 488 162,67 -112 179
24 SAINT MARC Gildas 148 153 156 457 0 457 152,33 -143 156
Standing sorted by total scores scratch+round bonus+ bonus.


Finale - Singles standings - 06 05/12 12:00 Etape 1


Scratch standing (with bonus) Finale - 06 05/12 12:00 Etape 1 - Minime
Pos. Name G1 G2 G3 Scratch Bns Total Average Cut High
1 LAM Chi-wah 198 215 202 615 0 615 205,00 15 215
2 KHARKOV Artem 180 206 196 582 0 582 194,00 -18 206
2 VAN OLMEN Zeb 197 188 197 582 0 582 194,00 -18 197
4 AZULAY Shir 231 151 170 552 21 573 184,00 -27 231
5 JESPERS Bauke 191 170 154 515 21 536 171,67 -64 191
6 FENS Youri 175 152 182 509 0 509 169,67 -91 182
7 ORCHARD Jordan 136 135 154 425 0 425 141,67 -175 154
Standing sorted by total scores scratch+round bonus+ bonus.

Scratch standing (with bonus) Finale - 06 05/12 12:00 Etape 1 - Cadet
Pos. Name G1 G2 G3 Scratch Bns Total Average Cut High
1 MAHER Adam 220 216 256 692 0 692 230,67 92 256
2 MEYLEMANS Ziggy 216 224 230 670 0 670 223,33 70 230
3 CRAWLEY Verity 168 205 233 606 21 627 202,00 27 233
4 FROST Hannah 180 208 199 587 21 608 195,67 8 208
5 CARE Michel 179 228 197 604 0 604 201,33 4 228
6 JANSEN Ellen 182 195 201 578 21 599 192,67 -1 201
6 OKOROKOV Maxim 206 218 175 599 0 599 199,67 -1 218
8 HILFERINK Ramon 192 180 225 597 0 597 199,00 -3 225
9 EFRATY Shahar 184 175 237 596 0 596 198,67 -4 237
9 ORTEGA Flavien 186 179 231 596 0 596 198,67 -4 231
11 GAYET Thomas 165 179 227 571 0 571 190,33 -29 227
12 SCHINKEL Bas 211 198 157 566 0 566 188,67 -34 211
13 JEAN Anna Belle 197 178 168 543 21 564 181,00 -36 197
14 CARREAUX Alexis 167 174 209 550 0 550 183,33 -50 209
15 THERAUD Alexia 164 203 161 528 21 549 176,00 -51 203
16 VAN OJIK Tessa 143 203 178 524 21 545 174,67 -55 203
17 PHILIPSEN Stijen 142 180 217 539 0 539 179,67 -61 217
18 DE WAAL Wouter 115 169 209 493 0 493 164,33 -107 209
19 VON MOOS Marco 159 150 182 491 0 491 163,67 -109 182
20 WASCHKE Thomas 201 170 118 489 0 489 163,00 -111 201
21 TAILDEMAN Anthony 148 160 171 479 0 479 159,67 -121 171
22 SOULA Jérémy 182 139 139 460 0 460 153,33 -140 182
23 SPIZMAN Or 148 117 124 389 0 389 129,67 -211 148
Standing sorted by total scores scratch+round bonus+ bonus.

Scratch standing (with bonus) Finale - 06 05/12 12:00 Etape 1 - Junior
Pos. Name G1 G2 G3 Scratch Bns Total Average Cut High
1 VAN NIJLEN David 241 230 235 706 0 706 235,33 106 241
2 MEKA Patrick 267 216 213 696 0 696 232,00 96 267
3 ALVAR Cardona Burgues 240 199 208 647 0 647 215,67 47 240
4 GRIFFIN Sean 231 173 234 638 0 638 212,67 38 234
5 LAUDY Rémy 183 209 235 627 0 627 209,00 27 235
6 DE CUSSY Pierre 213 198 210 621 0 621 207,00 21 213
7 TROUNIAC Elise 219 173 202 594 21 615 198,00 15 219
8 LEBRETON Tony 213 187 203 603 0 603 201,00 3 213
9 BOUILLIER Laurène 171 188 203 562 21 583 187,33 -17 203
10 PINSON Nicolas 167 223 192 582 0 582 194,00 -18 223
11 VON MOOS Lea 175 179 204 558 21 579 186,00 -21 204
12 SAINT MARC Gildas 189 175 213 577 0 577 192,33 -23 213
13 BOULOT Yohan 187 201 181 569 0 569 189,67 -31 201
14 SALLAS Damien 194 164 210 568 0 568 189,33 -32 210
15 HELLEMANN Sanne 190 174 174 538 21 559 179,33 -41 190
16 STEENBEKKERS Sven 211 172 169 552 0 552 184,00 -48 211
17 DELHORME Elodie 177 177 163 517 21 538 172,33 -62 177
18 SPREITZER Roman 214 135 181 530 0 530 176,67 -70 214
19 ROUCOU Gregory 202 170 156 528 0 528 176,00 -72 202
20 JUHEL Mylène 202 166 128 496 21 517 165,33 -83 202
21 STARCHENKOV Roman 149 169 188 506 0 506 168,67 -94 188
22 HECKMANN David 170 165 169 504 0 504 168,00 -96 170
23 PELAMOURGUE Alexandre 141 161 151 453 0 453 151,00 -147 161
24 ANTROPOV Alex 136 144 144 424 0 424 141,33 -176 144
Standing sorted by total scores scratch+round bonus+ bonus.


Eliminatoires - Singles standings


Scratch standing (with bonus) Eliminatoires - Minime
Pos. Name Ctry G1 G2 G3 G4 G5 G6 Total Scratch Average
1 HACHIN Christophe FRA 204 183 191 237 214 214 1243 1243 207,17
2 DUMAS Nicolas FRA 170 221 204 181 236 214 1226 1226 204,33
3 BULANOVA Masha 211 156 210 219 211 178 1185 1143 190,50
4 WOUTERS Lars FRA 234 163 217 232 179 158 1183 1183 197,17
5 FENS Youri FRA 182 159 230 190 183 234 1178 1178 196,33
6 VAN OLMEN Zeb FRA 186 142 201 254 169 197 1149 1149 191,50
7 JESPERS Bauke FRA 210 205 143 188 199 188 1133 1091 181,83
8 LAM Chi-wah 200 147 177 205 212 183 1124 1124 187,33
9 AZULAY Shir 158 233 181 217 172 161 1122 1080 180,00
10 ORCHARD Jordan FRA 179 177 193 203 189 167 1108 1108 184,67
11 BAZIRE Jérémy FRA 233 146 200 158 176 192 1105 1105 184,17
12 KHARKOV Artem 207 200 170 169 159 179 1084 1084 180,67
13 AUGUY Betty 176 180 169 170 233 155 1083 1041 173,50
14 VILLIER Jeremy FRA 201 159 165 168 201 183 1077 1077 179,50
15 BAZIRE Bertrand 161 146 202 214 159 177 1059 1059 176,50
16 BEN NOON Osher Asher 195 184 145 232 156 145 1057 1057 176,17
17 HUGON Gwenaelle FRA 206 187 158 155 156 184 1046 1004 167,33
18 MOUVEROUX Gaëtan FRA 114 211 156 185 209 170 1045 1045 174,17
19 LEVRARD Mallaury FRA 155 175 149 162 179 219 1039 997 166,17
20 COOPER David FRA 185 172 133 190 177 176 1033 1033 172,17
21 JORG Marc 141 215 189 127 189 166 1027 1027 171,17
21 LE MEUT Maureen FRA 158 188 206 136 172 167 1027 985 164,17
23 MENIGOT Eva FRA 167 157 193 151 180 177 1025 983 163,83
24 SARGENT Samantha FRA 168 139 152 186 196 172 1013 971 161,83
25 NOJARRO Lia 124 162 187 191 161 183 1008 966 161,00
25 MASCARTE Kévin FRA 180 219 141 135 174 159 1008 1008 168,00
27 DIOT Julie FRA 138 164 187 138 197 179 1003 961 160,17
28 DUBUS Clément FRA 125 156 211 162 210 137 1001 1001 166,83
29 SCALBERT Maxence FRA 203 136 169 157 142 190 997 955 159,17
30 SUAREZ Francisco 227 141 130 131 184 170 983 983 163,83
31 MAGRAOUI Maxime 160 152 153 190 156 167 978 978 163,00
32 MARTIN Alexandre FRA 128 150 158 211 168 149 964 964 160,67
33 BILLAUT Kenny FRA 154 165 128 147 173 195 962 962 160,33
34 MARAWAN Aernoudt FRA 182 158 137 169 148 161 955 955 159,17
35 PIMENTA Manon FRA 109 153 167 177 159 178 943 901 150,17
36 SMOTROVA Kseniya 146 156 170 168 138 164 942 900 150,00
37 BARTAIRE Mike FRA 166 165 135 149 139 187 941 941 156,83
38 LECONTE Alexis FRA 168 124 194 136 136 179 937 937 156,17
39 LEGER Bérénice FRA 162 157 144 166 128 165 922 880 146,67
40 LOPES D'ANDRADE Alexandra FRA 140 157 152 122 173 176 920 878 146,33
41 WASCHKE Nicolas FRA 168 110 148 150 163 170 909 909 151,50
42 ISTOMINA Kseniya 154 141 124 164 159 162 904 862 143,67
43 GUSI Alba 131 156 134 149 188 133 891 849 141,50
44 CARRO Anthony FRA 126 160 143 136 165 154 884 884 147,33
45 ROBERT Clément FRA 187 155 118 149 159 112 880 880 146,67
46 PICARD Mathieu 137 144 182 144 171 100 878 878 146,33
47 PORTANNIER Mickaël FRA 138 118 166 167 155 120 864 864 144,00
48 FISHLER Lynne 148 125 128 157 148 156 862 820 136,67
49 ALBARET Tessa 142 149 129 166 154 120 860 818 136,33
50 LANGLET Florian 148 119 150 143 151 147 858 858 143,00
51 DUMINI Pauline FRA 131 134 154 129 183 125 856 814 135,67
51 GOUTTORBE Victoria FRA 132 124 134 163 155 148 856 814 135,67
53 LEROY Marion FRA 117 139 166 142 170 118 852 810 135,00
54 KISLYAK Anna 124 146 149 108 157 159 843 801 133,50
55 CHALLIER Clément 138 121 127 136 157 159 838 838 139,67
55 DANACHEVA Liza 185 109 129 157 124 134 838 796 132,67
57 MACHELE Nickie FRA 165 128 144 134 105 126 802 760 126,67
58 CHEVALIER Guillaume FRA 129 145 143 127 125 93 762 762 127,00
59 SENNEGOND Clément FRA 102 135 123 106 132 149 747 747 124,50
60 SIMON Clément FRA 123 105 127 150 103 136 744 744 124,00
Standing sorted by total scores scratch+round bonus+ bonus.

Scratch standing (with bonus) Eliminatoires - Cadet
Pos. Name Ctry G1 G2 G3 G4 G5 G6 Total Scratch Average
1 NECHUSCHTAN Omer 248 200 202 221 216 235 1322 1322 220,33
2 GROVE Jeroen 256 181 225 233 219 205 1319 1319 219,83
3 SCHUURMAN Joshua FRA 210 182 264 227 214 189 1286 1286 214,33
4 SHECHTER Tair 184 206 192 196 233 256 1267 1267 211,17
5 CELIE Lauriane FRA 174 215 199 210 240 225 1263 1221 203,50
6 GORON Solène FRA 181 231 194 221 231 203 1261 1219 203,17
7 CROSBY Elliot FRA 202 246 222 195 151 243 1259 1259 209,83
8 VAN GEEL Jeroen FRA 217 223 188 223 176 222 1249 1249 208,17
9 DE ROOIJ Maxime 217 183 209 191 211 232 1243 1201 200,17
10 HEDLEY Bethany FRA 194 215 213 183 210 224 1239 1197 199,50
11 HOPKA Julius Emil 228 224 194 224 179 189 1238 1238 206,33
11 COLLIARD Pierrick FRA 220 189 213 191 183 242 1238 1238 206,33
13 GAYET Thomas FRA 192 205 164 212 208 254 1235 1235 205,83
14 HILFERINK Ramon 200 222 176 209 202 213 1222 1222 203,67
15 MAHER Adam FRA 187 221 224 178 196 204 1210 1210 201,67
16 DE WAAL Wouter FRA 211 227 191 215 163 201 1208 1208 201,33
17 VAN OJIK Tessa FRA 203 196 231 195 192 186 1203 1161 193,50
18 PHILIPSEN Stijen FRA 150 223 196 245 179 206 1199 1199 199,83
19 JANSEN Ellen 219 197 200 205 195 182 1198 1156 192,67
20 FROST Hannah FRA 219 187 178 208 184 221 1197 1155 192,50
21 CRAWLEY Verity FRA 229 208 240 214 148 157 1196 1154 192,33
22 CARE Michel 202 211 216 180 191 195 1195 1195 199,17
23 THERAUD Alexia FRA 154 174 227 189 221 227 1192 1150 191,67
24 CARREAUX Alexis FRA 157 193 236 188 192 225 1191 1191 198,50
25 SCHINKEL Bas FRA 179 165 220 192 237 196 1189 1189 198,17
26 VON MOOS Marco FRA 197 245 144 155 224 219 1184 1184 197,33
27 JEAN Anna Belle FRA 174 180 230 196 189 210 1179 1137 189,50
27 TAILDEMAN Anthony FRA 190 221 211 193 179 185 1179 1179 196,50
27 MEYLEMANS Ziggy FRA 152 181 257 201 211 177 1179 1179 196,50
30 EFRATY Shahar 208 167 183 180 236 203 1177 1177 196,17
31 OKOROKOV Maxim 184 203 218 182 178 208 1173 1173 195,50
31 ORTEGA Flavien FRA 233 166 179 213 190 192 1173 1173 195,50
33 SPIZMAN Or 210 155 169 239 188 209 1170 1170 195,00
34 SOULA Jérémy FRA 214 190 181 177 193 211 1166 1166 194,33
35 WOUTERS Emile FRA 167 176 164 184 277 191 1159 1159 193,17
36 WASCHKE Thomas FRA 187 178 233 185 200 175 1158 1158 193,00
37 SMITH Hanna FRA 264 121 195 173 183 218 1154 1112 185,33
38 BARTOLL Anthony FRA 155 244 256 189 159 148 1151 1151 191,83
39 KITTO Jordan FRA 209 191 168 179 204 198 1149 1149 191,50
39 KOCSIS Tamas FRA 192 181 216 177 171 212 1149 1149 191,50
39 COLLUS GEOFFREY FRA 203 216 145 178 194 213 1149 1149 191,50
42 FIALON Maximilien FRA 184 140 193 211 246 171 1145 1145 190,83
43 DE WAAL Jeroen FRA 226 147 176 173 209 211 1142 1142 190,33
44 TORK Budi 197 215 191 227 149 159 1138 1138 189,67
45 HOWISON-JOHNSTONE Ben FRA 205 161 176 235 181 179 1137 1137 189,50
46 VAN BOXEL Wesley FRA 190 184 162 178 178 234 1126 1126 187,67
47 CARLIER Marie Charlotte FRA 224 152 174 205 168 202 1125 1083 180,50
48 STUCKI Daryl FRA 192 187 170 206 173 195 1123 1123 187,17
49 GARRAUD Willy 157 192 225 171 212 165 1122 1122 187,00
50 MARIEN Steven FRA 216 189 181 174 187 172 1119 1119 186,50
51 DE HAAN Kévin FRA 190 175 156 205 192 198 1116 1116 186,00
52 BOULANGER Cédric FRA 201 145 195 175 220 170 1106 1106 184,33
53 KOUDSTAAL Kimberley FRA 178 208 185 173 191 168 1103 1061 176,83
54 REMO Valentinj 138 199 197 237 150 179 1100 1100 183,33
55 JONSSON Paulina 171 179 196 190 166 195 1097 1055 175,83
56 ENDRINKS Amy 184 214 159 170 169 197 1093 1051 175,17
56 BOULOT Sophie FRA 194 197 155 185 185 177 1093 1051 175,17
58 LOPES D'ANDRADE Marilyne FRA 160 174 215 209 177 157 1092 1050 175,00
59 BOITEUX Cédric FRA 163 186 216 178 182 165 1090 1090 181,67
59 VAN MEERBERGEN Bram FRA 162 256 149 177 176 170 1090 1090 181,67
59 WOUTERS Laura FRA 188 186 193 145 199 179 1090 1048 174,67
62 KOSYAKOVA Polina 155 173 180 203 147 230 1088 1046 174,33
63 GREINER Samatha 190 210 176 139 168 197 1080 1038 173,00
63 HAASPER Kévin 169 146 196 202 211 156 1080 1080 180,00
65 BARTAIRE Wendy FRA 185 155 179 211 161 187 1078 1036 172,67
66 PAGE Nathan FRA 154 150 182 164 173 251 1074 1074 179,00
67 BIHANNIC Rodolphe FRA 149 133 192 196 186 215 1071 1071 178,50
68 VAN DE LAAR Chelsea 173 194 185 195 169 154 1070 1028 171,33
68 CHENU Florian FRA 170 176 171 201 181 171 1070 1070 178,33
70 HAEST Kylian FRA 184 172 188 181 178 165 1068 1068 178,00
71 MOCKLI Levin 153 150 231 154 158 220 1066 1066 177,67
72 VAN DOMMELEN Remco 188 175 178 149 211 161 1062 1062 177,00
73 ELIAV Abva 151 181 180 205 171 171 1059 1017 169,50
73 RUBINSTEIN Shahaf 148 123 212 190 199 187 1059 1059 176,50
75 REIJBROECK Erwin 149 163 192 137 234 181 1056 1056 176,00
76 ROUSSEAU Robbe FRA 187 193 145 187 135 201 1048 1048 174,67
77 VAN WEEREN Jord FRA 190 153 183 139 198 182 1045 1045 174,17
78 BERRY Paul FRA 165 150 136 187 235 170 1043 1043 173,83
79 GIBIER Flavien FRA 178 179 180 161 155 188 1041 1041 173,50
80 ZWIKEL Florian FRA 196 171 201 128 171 171 1038 1038 173,00
81 DUBOURG Stéphanie FRA 185 145 195 185 136 191 1037 995 165,83
82 MALANDIN Jason FRA 154 236 137 143 206 159 1035 1035 172,50
83 WIERING Jan 177 124 136 181 204 211 1033 1033 172,17
84 LEPOLARD Marjorie FRA 181 160 165 186 167 168 1027 985 164,17
85 CLARYSSE Marlies FRA 184 141 174 194 146 185 1024 982 163,67
86 CROQUISON Laura FRA 152 198 150 183 167 173 1023 981 163,50
87 KULSDOM Manon 194 141 183 169 160 174 1021 979 163,17
88 SWELSEN Claudia FRA 159 178 134 186 175 184 1016 974 162,33
89 BOULANGER Laurie 149 159 181 204 169 146 1008 966 161,00
90 DELSOL Frédéric 169 127 192 172 155 192 1007 1007 167,83
91 PRUNIER Lucas FRA 170 169 185 159 164 156 1003 1003 167,17
92 VAN TILBURG Gerti FRA 155 202 151 148 187 157 1000 958 159,67
93 RAFARALAHY Samuel FRA 171 120 143 150 196 218 998 998 166,33
93 BORIE Pierre FRA 162 172 157 173 161 173 998 998 166,33
95 BOTHOREL Martin FRA 198 157 132 193 170 146 996 996 166,00
96 BORST Lisanne 196 149 153 146 195 150 989 947 157,83
97 BACHAR Danit 161 129 160 188 178 169 985 985 164,17
98 ROSSIGNOL Valentin 163 147 209 131 163 163 976 976 162,67
99 LE MEUT Mickaël 145 164 172 169 145 170 965 965 160,83
99 BOURRIQUAND François FRA 138 170 161 152 190 154 965 965 160,83
101 PERRET Théo FRA 172 162 171 159 157 141 962 962 160,33
101 TRUCHOT Aurélien FRA 157 119 203 147 170 166 962 962 160,33
103 LEROY Yohann FRA 135 161 214 179 136 136 961 961 160,17
104 HOSSZU Gabriella FRA 163 156 120 133 185 199 956 914 152,33
105 PELFINI Marina 163 150 136 155 179 167 950 908 151,33
106 CRUZ Alexandre FRA 173 155 178 128 177 125 936 936 156,00
107 KARASEVA Kseniya 118 165 179 138 173 153 926 884 147,33
108 KADDOUCH Romain FRA 154 144 159 161 172 124 914 914 152,33
109 PAQUEREAU Antoine FRA 189 154 122 136 165 146 912 912 152,00
110 LORDEL Quentin FRA 142 124 164 174 160 147 911 911 151,83
111 DUFOUR Dorian FRA 138 144 151 121 192 144 890 890 148,33
112 MANGO Michaël FRA 159 122 145 176 136 151 889 889 148,17
113 STURZENEGGER Philip FRA 134 106 125 167 196 150 878 878 146,33
114 NGUYEN Axel 137 125 152 136 140 177 867 867 144,50
115 JACOB Lauriane FRA 116 158 146 143 139 144 846 804 134,00
116 LENTILLON Océane FRA 133 126 135 114 141 185 834 792 132,00
117 BENICHOU Jonathan FRA 143 131 188 116 123 130 831 831 138,50
118 LEBRIS Alan FRA 132 135 139 125 106 138 775 775 129,17
Standing sorted by total scores scratch+round bonus+ bonus.

Scratch standing (with bonus) Eliminatoires - Junior
Pos. Name Ctry G1 G2 G3 G4 G5 G6 Total Scratch Average
1 LEPOLARD Alexandre FRA 245 217 213 222 234 266 1397 1397 232,83
2 BILLAUT Yoni FRA 221 231 176 267 184 212 1291 1291 215,17
3 SAINT MARC FOUIN Aude FRA 160 205 182 252 254 223 1276 1234 205,67
4 PAQUEREAU Romain FRA 191 211 163 215 269 215 1264 1264 210,67
5 MONTAGNE Pierre FRA 203 198 212 239 160 217 1229 1229 204,83
6 DURUPT Jérome FRA 269 207 207 162 184 197 1226 1226 204,33
7 ESCHBACH Stéphane 210 202 212 221 164 208 1217 1217 202,83
8 LAW Ross Anthony 170 225 185 199 204 233 1216 1216 202,67
8 SUGNY Florian FRA 170 181 209 220 233 203 1216 1216 202,67
10 LENZI Remy FRA 215 235 179 192 149 238 1208 1208 201,33
11 DUBUS Timothée FRA 160 172 213 216 234 192 1187 1187 197,83
12 GERRESHIEM Johannes 240 183 168 208 201 186 1186 1186 197,67
13 BOUILLIER Laurène FRA 182 196 208 144 202 253 1185 1143 190,50
14 ALVAR Cardona Burgues 206 200 177 200 181 219 1183 1183 197,17
15 JUHEL Mylène FRA 174 164 180 252 219 189 1178 1136 189,33
16 GRIFFIN Sean FRA 172 153 212 226 197 216 1176 1176 196,00
17 PINSON Nicolas 178 209 157 211 214 205 1174 1174 195,67
18 SALLAS Damien FRA 184 185 179 167 249 208 1172 1172 195,33
19 LEBRETON Tony FRA 144 223 194 182 189 214 1146 1146 191,00
20 PELAMOURGUE Alexandre 185 235 191 176 177 181 1145 1145 190,83
21 LAUDY Rémy FRA 198 142 212 189 247 155 1143 1143 190,50
22 TROUNIAC Elise FRA 206 182 180 212 195 166 1141 1099 183,17
22 MEKA Patrick FRA 224 160 230 188 182 157 1141 1141 190,17
24 ROUCOU Gregory FRA 192 184 176 209 190 184 1135 1135 189,17
25 SAINT MARC Gildas FRA 134 219 217 149 214 200 1133 1133 188,83
26 VAN NIJLEN David FRA 179 184 207 158 191 201 1120 1120 186,67
27 BOULOT Yohan FRA 212 217 163 159 203 165 1119 1119 186,50
28 VON MOOS Lea FRA 146 209 169 220 165 197 1106 1064 177,33
29 ANTROPOV Alex 148 159 188 244 215 143 1097 1097 182,83
30 STEENBEKKERS Sven 210 144 160 168 222 189 1093 1093 182,17
31 HECKMANN David 202 208 169 155 159 188 1081 1081 180,17
32 STARCHENKOV Roman FRA 181 163 214 185 156 180 1079 1079 179,83
33 SPREITZER Roman 201 195 183 196 136 166 1077 1077 179,50
34 DE CUSSY Pierre FRA 176 157 182 204 199 158 1076 1076 179,33
35 HEPP Thomas 201 202 165 163 192 150 1073 1073 178,83
36 DELHORME Elodie 159 178 171 212 186 163 1069 1027 171,17
37 HELLEMANN Sanne FRA 141 202 149 208 157 193 1050 1008 168,00
38 BERTRAND Charlène FRA 182 184 161 186 167 161 1041 999 166,50
39 LE TERRIER Guillaume FRA 158 170 121 222 158 205 1034 1034 172,33
40 CAUQUIL Marion FRA 170 180 182 163 173 165 1033 991 165,17
41 HELBERT Kévin FRA 161 193 168 169 182 159 1032 1032 172,00
42 NGUYEN Cyril FRA 179 138 168 191 192 157 1025 1025 170,83
43 CARRE Adèle FRA 195 155 154 210 142 155 1011 969 161,50
44 BOTTEREAU Félix FRA 159 174 200 159 155 145 992 992 165,33
45 JORG Nicole 174 144 182 142 164 176 982 940 156,67
46 LAFARGE Jennifer FRA 176 163 174 157 151 156 977 935 155,83
47 LAFARGE Antony FRA 140 143 158 169 196 169 975 975 162,50
48 KADDOUCH Florian FRA 177 179 133 171 153 155 968 968 161,33
49 MARINA Grégoire FRA 194 159 159 148 166 125 951 951 158,50
