ISBT Lomme 2010
Tournament standings



Round Robin - Singles standings


Standings handicap Round Robin - Male
Pos. Name G1 G2 G3 G4 G5 G6 G7 Ctry Total Scratch Average
1 Chris Vandamme 186 243 189 233 214 249 238 BEL 2873 2748 229,00
2 Dominique De Nolf 192 202 213 181 289 235 233 BEL 2739 2629 219,08
3 Ulf Lönngren 234 225 220 176 223 258 200 SWE 2716 2493 207,75
4 Yves Van Damme 223 201 180 239 171 205 215 BEL 2603 2518 209,83
5 Christian Stefan 210 219 215 174 154 234 168 AUT 2544 2372 197,67
6 John De Vries 202 184 226 139 207 184 208 NLD 2482 2354 196,17
7 Benoit Thiran 195 233 182 190 193 163 170 BEL 2421 2220 185,00
8 Jacky Perignon 168 157 149 180 181 206 183 BEL 2331 2254 187,83
Standing sorted by all total. A 50,00% of the previous pins is kept.

Standings handicap Round Robin - Female
Pos. Name G1 G2 G3 G4 G5 G6 G7 Ctry Total Scratch Average
1 Angie Brown 204 191 178 142 242 190 239 ENG 1915 1800 200,00
2 Liliane Vintens 203 227 163 186 173 232 199 BEL 1904 1779 197,67
3 Jan Hodge 158 176 187 215 206 224 205 ENG 1860 1740 193,33
4 Farida Pascoal 140 176 187 187 171 173 214 NLD 1740 1605 178,33
5 Erna Buysse 174 170 173 186 228 169 177 BEL 1737 1498 166,44
6 Beverley Tolman 133 218 212 181 166 133 166 ENG 1678 1608 178,67
7 Stacy Berardi 132 156 160 157 159 149 188 DEU 1476 1436 159,56
8 Christine Marchand 144 136 159 177 162 137 180 FRA 1470 1441 160,11
Standing sorted by all total. A 50,00% of the previous pins is kept.


1/2 finale - Singles standings


Standings handicap 1/2 finale - Male
Pos. Name G1 G2 G3 G4 Ctry Total Scratch Average
1 Chris Vandamme 256 277 203 236 BEL 2392 2392 239,20
2 Dominique De Nolf 226 181 246 190 BEL 2169 2169 216,90
3 Yves Van Damme 223 191 226 199 BEL 2168 2168 216,80
4 Christian Stefan 198 252 174 265 AUT 2140 2080 208,00
5 Ulf Lönngren 202 206 242 224 SWE 2131 2041 204,10
6 John De Vries 170 216 250 217 NLD 2104 2064 206,40
7 Benoit Thiran 225 207 249 191 BEL 2101 1971 197,10
8 Jacky Perignon 200 205 267 204 BEL 2085 2075 207,50
9 André Geelen 187 219 187 227 BEL 2072 1982 198,20
10 Arlene Engels 203 184 218 197 BEL 2066 1906 190,60
11 Barry Horne 211 210 167 242 DEU 2048 1978 197,80
12 Yves Hantson 202 187 188 218 FRA 2037 1867 186,70
13 Michel Perniaux 197 201 229 180 BEL 2026 1946 194,60
14 Yves Lourdel 227 207 162 206 FRA 2012 1982 198,20
15 Frederick Lagrou 204 223 171 189 BEL 1997 1927 192,70
16 Guy Latry 170 201 169 191 BEL 1970 1860 186,00
Standing sorted by all total. A 100,00% of the previous pins is kept.

Standings handicap 1/2 finale - Female
Pos. Name G1 G2 G3 G4 Ctry Total Scratch Average
1 Farida Pascoal 211 224 235 224 NLD 894 854 213,50
2 Angie Brown 247 154 227 201 ENG 829 829 207,25
3 Beverley Tolman 184 227 178 210 ENG 799 799 199,75
4 Liliane Vintens 212 205 188 188 BEL 793 793 198,25
5 Jan Hodge 222 174 174 169 ENG 739 739 184,75
6 Erna Buysse 165 181 177 208 BEL 731 667 166,75
7 Christine Marchand 194 154 191 172 FRA 711 707 176,75
8 Stacy Berardi 181 139 155 195 DEU 670 670 167,50
9 Chantal Vanbesien 138 183 180 164 FRA 665 661 165,25
10 Annie Leone 181 169 138 173 FRA 661 661 165,25
11 Angela Mezzapesa 144 155 168 193 BEL 660 660 165,00
12 Andrea Wisse 175 158 140 144 BEL 617 537 134,25
13 Herlinda Brock 105 104 101 123 BEL 433 433 108,25
Standing sorted by all total. A 100,00% of the previous pins is kept.


1/4 finale - Singles standings


Standings handicap 1/4 finale - Male
Pos. Name G1 G2 G3 G4 G5 G6 Ctry Total Scratch Average
1 Chris Vandamme 267 279 216 167 234 257 BEL 1420 1420 236,67
2 Yves Van Damme 203 202 237 232 196 259 BEL 1329 1329 221,50
3 Dominique De Nolf 257 226 267 186 195 195 BEL 1326 1326 221,00
4 Arlene Engels 228 150 237 204 181 264 BEL 1264 1168 194,67
5 Ulf Lönngren 208 235 220 169 222 203 SWE 1257 1203 200,50
6 André Geelen 201 209 243 209 203 187 BEL 1252 1198 199,67
7 Christian Stefan 188 263 204 226 188 182 AUT 1251 1215 202,50
7 John De Vries 246 170 206 245 179 205 NLD 1251 1227 204,50
9 Yves Hantson 203 217 197 230 202 193 FRA 1242 1140 190,00
10 Guy Latry 157 193 204 231 198 256 BEL 1239 1173 195,50
11 Benoit Thiran 205 201 191 226 214 192 BEL 1229 1151 191,83
12 Michel Perniaux 218 201 197 171 211 221 BEL 1219 1171 195,17
13 Barry Horne 137 224 220 163 251 223 DEU 1218 1176 196,00
14 Frederick Lagrou 201 240 191 184 180 214 BEL 1210 1168 194,67
14 Yves Lourdel 173 217 193 193 227 207 FRA 1210 1192 198,67
16 Jacky Perignon 200 179 229 180 236 185 BEL 1209 1203 200,50
17 Layachi Djouad 237 174 157 202 232 195 FRA 1197 1161 193,50
18 Keith Hodge 188 192 254 165 189 208 ENG 1196 1154 192,33
19 Pierre Ravez 175 215 212 176 195 213 BEL 1186 1186 197,67
20 Danny Berardi 196 201 176 178 228 205 DEU 1184 1172 195,33
21 Daniel Solheid 185 243 195 183 201 155 FRA 1162 1120 186,67
22 Arthur Dähn 149 205 190 181 216 184 DEU 1125 1101 183,50
23 Daniel Dubart 188 181 177 205 217 156 FRA 1124 1124 187,33
24 Yvon Marchand 211 164 191 181 180 184 FRA 1111 1093 182,17
25 Serge Orengo 157 204 190 195 190 172 FRA 1108 1108 184,67
26 Dieter Plesch 204 182 162 181 172 194 DEU 1095 1089 181,50
26 Angelo Leone 149 214 167 187 191 187 FRA 1095 1095 182,50
28 Rene Fournier 215 143 183 184 162 155 FRA 1042 1018 169,67
29 Ad Van Der Jagt 180 164 192 172 165 153 NLD 1026 972 162,00
30 Paul Le Louarn 182 179 159 174 132 183 JEY 1009 985 164,17
Standing sorted by all total.


Desperado - Singles standings


Standings handicap Desperado
Pos. Name G1 Ctry Total Scratch Average
1 Angelo Leone 222 FRA 222 222 222,00
2 Frederick Lagrou 187 BEL 187 180 180,00
3 Ronny Lammens 165 BEL 165 157 157,00
4 Jean Leroy 163 FRA 163 163 163,00
Standing sorted by all total.


Qualifications - Singles standings


Standings handicap Qualifications - Male
Pos. Name G1 G2 G3 G4 G5 G6 Ctry Total Scratch Average
1 Chris Vandamme 188 257 227 246 229 268 BEL 2764 2764 230,33
2 Yves Van Damme 188 185 222 192 201 265 BEL 2572 2572 214,33
3 Dominique De Nolf 216 212 201 202 207 201 BEL 2568 2568 214,00
4 Pierre Ravez 246 222 233 177 189 205 BEL 2543 2543 211,92
5 Ulf Lönngren 196 244 214 211 243 199 SWE 2525 2417 201,42
6 André Geelen 213 167 231 237 255 220 BEL 2518 2410 200,83
7 Barry Horne 198 202 208 221 254 245 DEU 2505 2421 201,75
8 Michel Perniaux 206 208 198 240 217 221 BEL 2492 2396 199,67
9 Benoit Thiran 214 235 213 204 193 230 BEL 2490 2334 194,50
10 Christian Stefan 210 249 207 200 186 177 AUT 2476 2404 200,33
11 Yves Hantson 218 207 196 201 224 206 FRA 2453 2249 187,42
12 Guy Latry 211 184 152 195 185 210 BEL 2443 2311 192,58
13 Dieter Plesch 203 189 222 175 214 236 DEU 2440 2428 202,33
14 Layachi Djouad 234 198 177 170 177 216 FRA 2419 2347 195,58
15 Arlene Engels 221 219 182 199 157 197 BEL 2402 2210 184,17
16 Yves Lourdel 196 175 188 182 223 216 FRA 2395 2359 196,58
17 Rene Fournier 168 181 209 166 213 226 FRA 2388 2340 195,00
18 Arthur Dähn 151 186 199 192 207 205 DEU 2369 2321 193,42
19 John De Vries 171 217 181 203 201 240 NLD 2363 2315 192,92
20 Paul Le Louarn 202 171 252 188 230 194 JEY 2362 2314 192,83
21 Yvon Marchand 151 205 239 199 206 184 FRA 2360 2324 193,67
22 Serge Orengo 183 228 161 201 216 188 FRA 2357 2357 196,42
23 Keith Hodge 211 167 157 220 158 186 ENG 2356 2272 189,33
24 Gerard Lettree 152 215 177 190 186 231 BEL 2355 2259 188,25
25 Daniel Solheid 175 218 208 184 177 201 FRA 2354 2270 189,17
26 Daniel Dubart 154 186 199 248 170 215 FRA 2347 2347 195,58
27 Jacky Perignon 167 202 215 202 206 179 BEL 2333 2321 193,42
28 Danny Berardi 233 230 183 249 236 171 DEU 2329 2305 192,08
29 Jacques Morel 169 259 219 192 193 181 FRA 2326 2314 192,83
30 Bernard Prevost 152 196 193 193 204 223 FRA 2324 2324 193,67
31 Thierry Thomaes 184 213 218 211 221 161 BEL 2314 2314 192,83
32 Norbert Peelman 179 143 210 226 199 189 BEL 2311 2179 181,58
33 Guy Demillecamps 205 213 202 196 164 196 FRA 2305 2269 189,08
34 Angelo Leone 201 168 200 181 214 187 FRA 2304 2304 192,00
35 Gerard Peru 167 173 177 187 234 174 FRA 2289 2157 179,75
36 Ronny Lammens 194 201 189 178 231 189 BEL 2278 2182 181,83
37 Frederick Lagrou 164 192 171 231 197 178 BEL 2262 2178 181,50
38 Norbert Rondelez 157 180 199 235 159 153 BEL 2250 2250 187,50
39 Bruno Merlen 218 165 160 184 170 234 FRA 2239 2239 186,58
40 Goto Shigefumi 213 157 175 190 171 198 FRA 2197 2197 183,08
41 Colin Crouch 187 206 176 188 152 191 ENG 2191 2143 178,58
41 Jean Leroy 177 149 167 194 160 205 FRA 2191 2191 182,58
43 Pierre Prou 199 192 196 206 182 143 FRA 2186 2114 176,17
43 Rene Pruvost 176 164 169 188 165 198 FRA 2186 2114 176,17
45 Eric Beaujot 194 147 169 164 185 219 FRA 2180 2180 181,67
46 Ad Van Der Jagt 199 178 197 206 176 176 NLD 2177 2069 172,42
47 Claude Vanbesien 175 160 153 204 172 196 FRA 2160 2100 175,00
48 Lele Campa 169 150 233 150 204 144 FRA 2159 2159 179,92
49 Marco Samsati 164 153 180 199 156 194 BEL 2136 2124 177,00
50 Denis Lemoyne 188 177 184 197 160 192 FRA 2121 2121 176,75
51 Michel Bourgeois 167 173 175 160 172 175 BEL 2071 2071 172,58
52 Luigi Leone 180 165 160 202 186 128 FRA 2049 1965 163,75
53 Rene V. Hoorebeke 188 139 206 205 165 172 BEL 1075 1063 177,17
Standing sorted by all total.

Standings handicap Qualifications - Female
Pos. Name G1 G2 G3 G4 G5 G6 Ctry Total Scratch Average
1 Farida Pascoal 189 141 180 217 216 227 NLD 2352 2232 186,00
2 Liliane Vintens 170 230 170 256 205 246 BEL 2328 2328 194,00
3 Angie Brown 217 240 198 159 182 185 ENG 2292 2292 191,00
4 Jan Hodge 152 200 208 173 214 155 ENG 2237 2237 186,42
5 Erna Buysse 183 199 150 192 206 192 BEL 2232 2040 170,00
6 Beverley Tolman 180 203 226 204 202 163 ENG 2225 2225 185,42
7 Chantal Vanbesien 203 171 195 173 168 177 FRA 2126 2114 176,17
8 Christine Marchand 157 127 135 145 144 172 FRA 1970 1958 163,17
9 Annie Leone 191 180 146 145 164 149 FRA 1923 1923 160,25
10 Angela Mezzapesa 156 123 152 119 133 118 BEL 1809 1809 150,75
11 Stacy Berardi 141 182 167 190 152 153 DEU 1780 1780 148,33
12 Andrea Wisse 162 124 119 200 152 181 BEL 1774 1534 127,83
13 Herlinda Brock 98 121 115 114 99 96 BEL 1360 1360 113,33
Standing sorted by all total.

Turbo 5 - Male
Pos. Name G1 Ctry + H game Scratch Average
1 Thierry Thomaes BEL 221 426 213,00
2 Angelo Leone FRA 214 407 203,50
3 Goto Shigefumi FRA 208 379 189,50
4 Lele Campa FRA 204 204 204,00
5 Norbert Peelman BEL 199 188 188,00
6 Frederick Lagrou BEL 195 365 182,50
7 Michel Bourgeois BEL 192 364 182,00
8 Ad Van Der Jagt NLD 187 345 172,50
9 Pierre Prou FRA 138 132 132,00
Standing sorted by high game handicap.

Turbo 5 - Female
Pos. Name G1 Ctry + H game Scratch Average
Standing sorted by high game handicap.

Turbo 6 - Male
Pos. Name G1 Ctry + H game Scratch Average
1 Ad Van Der Jagt NLD 242 400 200,00
2 Goto Shigefumi FRA 222 420 210,00
3 Angelo Leone FRA 193 380 190,00
4 Norbert Peelman BEL 189 178 178,00
5 Pierre Prou FRA 182 176 176,00
6 Frederick Lagrou BEL 180 315 157,50
7 Michel Bourgeois BEL 175 343 171,50
8 Lele Campa FRA 144 144 144,00
Standing sorted by high game handicap.

Turbo 6 - Female
Pos. Name G1 Ctry + H game Scratch Average
Standing sorted by high game handicap.


Singles standings


Standings handicap ISBT Lomme 2010 - Male
Pos. Name Country Total Scratch Average Hdp + Game + Serie
1 Chris Vandamme Belgium 2764 2764 230,33 0 268 1415
2 Yves Van Damme Belgium 2572 2572 214,33 0 265 1319
3 Dominique De Nolf Belgium 2568 2568 214,00 0 258 1329
4 Pierre Ravez Belgium 2543 2543 211,92 0 256 1272
5 Angelo Leone France 2526 2526 194,31 0 222 1153
6 Ulf Lönngren Sweden 2525 2417 201,42 108 235 1253
7 André Geelen Belgium 2518 2410 200,83 108 246 1269
8 Barry Horne Germany 2505 2421 201,75 84 247 1286
9 Michel Perniaux Belgium 2492 2396 199,67 96 232 1242
10 Benoit Thiran Belgium 2490 2334 194,50 156 222 1211
11 Christian Stefan Austria 2476 2404 200,33 72 258 1211
12 Yves Hantson France 2453 2249 187,42 204 210 1150
13 Frederick Lagrou Belgium 2449 2358 181,38 91 224 1091
14 Guy Latry Belgium 2443 2311 192,58 132 246 1240
14 Ronny Lammens Belgium 2443 2339 179,92 104 223 1134
16 Dieter Plesch Germany 2440 2428 202,33 12 235 1233
17 Layachi Djouad France 2419 2347 195,58 72 228 1211
18 Arlene Engels Belgium 2402 2210 184,17 192 224 1131
19 Yves Lourdel France 2395 2359 196,58 36 220 1197
20 Rene Fournier France 2388 2340 195,00 48 223 1201
21 Arthur Dähn Germany 2369 2321 193,42 48 245 1205
22 John De Vries Netherlands 2363 2315 192,92 48 236 1189
23 Paul Le Louarn Jersey 2362 2314 192,83 48 248 1213
24 Yvon Marchand France 2360 2324 193,67 36 236 1166
25 Serge Orengo France 2357 2357 196,42 0 244 1180
26 Keith Hodge United kingdom 2356 2272 189,33 84 223 1215
27 Gerard Lettree Belgium 2355 2259 188,25 96 223 1156
28 Daniel Solheid France 2354 2270 189,17 84 213 1149
28 Jean Leroy France 2354 2354 181,08 0 205 1139
30 Daniel Dubart France 2347 2347 195,58 0 248 1175
31 Jacky Perignon Belgium 2333 2321 193,42 12 221 1165
32 Danny Berardi Germany 2329 2305 192,08 24 247 1290
33 Jacques Morel France 2326 2314 192,83 12 258 1207
34 Bernard Prevost France 2324 2324 193,67 0 223 1163
35 Thierry Thomaes Belgium 2314 2314 192,83 0 221 1208
36 Norbert Peelman Belgium 2311 2179 181,58 132 215 1099
37 Guy Demillecamps France 2305 2269 189,08 36 214 1158
38 Gerard Peru France 2289 2157 179,75 132 223 1111
39 Norbert Rondelez Belgium 2250 2250 187,50 0 235 1167
40 Bruno Merlen France 2239 2239 186,58 0 234 1131
41 Goto Shigefumi France 2197 2197 183,08 0 222 1104
42 Colin Crouch United kingdom 2191 2143 178,58 48 202 1076
43 Pierre Prou France 2186 2114 176,17 72 200 1082
43 Rene Pruvost France 2186 2114 176,17 72 196 1090
45 Eric Beaujot France 2180 2180 181,67 0 219 1102
46 Ad Van Der Jagt Netherlands 2177 2069 172,42 108 233 1078
47 Claude Vanbesien France 2160 2100 175,00 60 201 1070
48 Lele Campa France 2159 2159 179,92 0 233 1109
49 Marco Samsati Belgium 2136 2124 177,00 12 198 1084
50 Denis Lemoyne France 2121 2121 176,75 0 221 1098
51 Michel Bourgeois Belgium 2071 2071 172,58 0 202 1049
52 Luigi Leone France 2049 1965 163,75 84 195 986
53 Rene V. Hoorebeke Belgium 1075 1063 177,17 12 204 1063
Standing sorted by all total.

Standings handicap ISBT Lomme 2010 - Female
Pos. Name Country Total Scratch Average Hdp + Game + Serie
1 Farida Pascoal Netherlands 2352 2232 186,00 120 226 1122
2 Liliane Vintens Belgium 2328 2328 194,00 0 256 1277
3 Angie Brown United kingdom 2292 2292 191,00 0 240 1181
4 Jan Hodge United kingdom 2237 2237 186,42 0 244 1135
5 Erna Buysse Belgium 2232 2040 170,00 192 201 1026
6 Beverley Tolman United kingdom 2225 2225 185,42 0 226 1178
7 Chantal Vanbesien France 2126 2114 176,17 12 202 1081
8 Christine Marchand France 1970 1958 163,17 12 221 1084
9 Annie Leone France 1923 1923 160,25 0 191 975
10 Angela Mezzapesa Belgium 1809 1809 150,75 0 214 1008
11 Stacy Berardi Germany 1780 1780 148,33 0 190 985
12 Andrea Wisse Belgium 1774 1534 127,83 240 180 818
13 Herlinda Brock Belgium 1360 1360 113,33 0 137 717
Standing sorted by all total.


Singles high games and series - Male

High games handicap
Pos. Name + H game Date
1 Dominique De Nolf 289 05/09 15:00
2 Chris Vandamme 279 05/09 08:30
3 Jacky Perignon 267 05/09 13:15
4 Christian Stefan 265 05/09 13:15
4 Yves Van Damme 265 03/09 20:00
Standing sorted by high game handicap.

High series handicap
Pos. Name + H serie Date
1 Chris Vandamme 1552 05/09 15:00
2 Dominique De Nolf 1545 05/09 15:00
3 Ulf Lönngren 1536 05/09 15:00
4 Yves Van Damme 1434 05/09 15:00
5 Christian Stefan 1374 05/09 15:00
Standing sorted by high serie handicap.


Singles high games and series - Female

High games handicap
Pos. Name + H game Date
1 Liliane Vintens 256 04/09 18:00
2 Angie Brown 247 05/09 13:15
3 Jan Hodge 244 04/09 12:00
4 Farida Pascoal 236 03/09 17:00
5 Erna Buysse 228 05/09 15:00
Standing sorted by high game handicap.

High series handicap
Pos. Name + H serie Date
1 Angie Brown 1386 05/09 15:00
2 Liliane Vintens 1383 05/09 15:00
3 Jan Hodge 1371 05/09 15:00
4 Erna Buysse 1277 05/09 15:00
5 Farida Pascoal 1248 05/09 15:00
Standing sorted by high serie handicap.