UNOFFICIAL QubicaAMF World cup 2010
Tournament standings




Finale


Fiona Banks
223 188
Aumi Guerra
237 246
203 202 240 Winner
Min-Young Gye
226 196 196


Top 8 - Position - Singles standings


Standings scratch Top 8 - Position - Women
Pos. Name Country G1 Total Scratch Average Cut High
1 Min-Young Gye Korea 190 7150 6970 217,81 570 278
2 Fiona Banks England 172 6865 6715 209,84 315 278
3 Aumi Guerra Dominican republic 179 6840 6780 211,88 380 278
4 Carolyn Dorin-Ballard United states 197 6780 6660 208,13 260 277
5 Daisy Anne Posadas Philippines 224 6771 6651 207,84 251 247
6 Daphne Tan Singapore 218 6756 6606 206,44 206 278
7 Diana Zavjalova Latvia 203 6729 6579 205,59 179 268
8 Wendy Chai Malaysia 215 6499 6469 202,16 69 258
Standing sorted by total scratch+bonifications. A 100,00% of the previous pins is kept.


Top 8 - Round robin - Singles standings


Standings scratch Top 8 - Round robin - Women
Pos. Name Ctry G1 G2 G3 G4 G5 G6 G7 Total Scratch Average
1 Min-Young Gye KOR 187 170 236 193 232 198 224 6930 6780 218,71
2 Fiona Banks ENG 205 248 193 259 161 200 233 6693 6543 211,06
3 Aumi Guerra DOM 186 222 192 201 155 269 187 6661 6601 212,94
4 Carolyn Dorin-Ballard USA 215 213 193 195 191 190 197 6553 6463 208,48
5 Diana Zavjalova LVA 232 200 203 191 170 218 204 6526 6376 205,68
6 Daisy Anne Posadas PHL 199 215 184 166 224 186 224 6517 6427 207,32
7 Daphne Tan SGP 200 190 215 214 193 193 194 6508 6388 206,06
8 Wendy Chai MYS 161 187 164 180 193 191 201 6284 6254 201,74
Standing sorted by total scratch+bonifications. A 100,00% of the previous pins is kept.


Top 24 - Singles standings


Standings scratch Top 24 - Women
Pos. Name Ctry G1 G2 G3 G4 G5 G6 G7 G8 Total Average
1 Min-Young Gye KOR 211 216 223 244 208 216 188 278 5340 222,50
2 Aumi Guerra DOM 221 219 168 232 221 234 246 206 5189 216,21
3 Carolyn Dorin-Ballard USA 255 157 245 277 191 238 179 217 5069 211,21
4 Fiona Banks ENG 224 190 231 210 215 162 206 197 5044 210,17
5 Daisy Anne Posadas PHL 194 185 247 212 203 214 193 181 5029 209,54
6 Daphne Tan SGP 278 198 152 197 162 247 196 199 4989 207,88
7 Wendy Chai MYS 193 208 199 232 198 184 165 183 4977 207,38
8 Diana Zavjalova LVA 224 215 192 236 200 268 249 210 4958 206,58
9 Ann-Maree Putney AUS 189 233 190 242 213 177 232 247 4921 205,04
10 Natsumi Koizumi JPN 177 201 227 213 191 186 206 184 4896 204,00
11 Helén Johnsson SWE 191 187 190 201 195 230 171 160 4880 203,33
12 Carolin Witvrouwen BEL 245 186 171 223 185 215 225 211 4875 203,13
13 Vanessa Timter DEU 226 161 190 286 202 190 177 132 4869 202,88
14 Darya Kovalova UKR 213 215 195 218 189 178 192 228 4863 202,63
15 Nadeya Abdulrahman BRN 204 207 236 212 224 190 170 227 4789 199,54
16 Aseret Zetter MEX 216 221 215 171 203 200 213 243 4782 199,25
17 Patcharin Torgersen NOR 178 178 168 185 195 193 175 168 4727 196,96
18 Sue Abela MLT 181 147 217 187 208 183 179 237 4697 195,71
19 Hannah Cullen IRL 176 182 187 160 213 181 215 204 4694 195,58
20 Patricia de Faria VEN 222 214 173 166 177 183 178 175 4680 195,00
21 Beatrix Pesek HUN 233 182 179 181 180 201 173 169 4656 194,00
22 Sarit Mizrahi ISR 180 157 184 198 174 203 183 193 4651 193,79
23 Holly Fleming SCO 190 190 182 144 189 181 203 199 4631 192,96
24 Prathima Hegde IND 156 157 213 172 180 244 170 161 4544 189,33
Standing sorted by total scratch+bonifications. A 100,00% of the previous pins is kept.


Qualifications Women - Singles standings


Standings scratch Qualifications Women - Women
Pos. Name Country G1 G2 G3 G4 G5 Total Average Cut High
1 Min-Young Gye Korea 214 224 204 236 204 3556 222,25 356 259
2 Aumi Guerra Dominican republic 222 214 218 197 256 3442 215,13 242 278
3 Wendy Chai Malaysia 233 184 219 191 221 3415 213,44 215 258
4 Fiona Banks England 212 223 203 196 268 3409 213,06 209 278
5 Daisy Anne Posadas Philippines 199 232 245 167 221 3400 212,50 200 245
6 Daphne Tan Singapore 230 216 197 208 162 3360 210,00 160 256
7 Helén Johnsson Sweden 225 180 209 247 203 3355 209,69 155 254
8 Natsumi Koizumi Japan 246 192 207 163 248 3311 206,94 111 248
9 Carolyn Dorin-Ballard United states 187 185 215 168 248 3310 206,88 110 265
10 Vanessa Timter Germany 181 222 243 221 202 3305 206,56 105 243
11 Patcharin Torgersen Norway 204 196 181 212 185 3287 205,44 87 242
12 Darya Kovalova Ukraine 205 171 199 239 189 3235 202,19 35 239
13 Carolin Witvrouwen Belgium 204 148 205 201 210 3214 200,88 14 257
14 Ann-Maree Putney Australia 237 191 216 184 217 3198 199,88 -2 237
15 Patricia de Faria Venezuela 242 223 226 169 189 3192 199,50 -8 242
16 Sarit Mizrahi Israel 226 232 195 190 121 3179 198,69 -21 236
17 Hannah Cullen Ireland 206 183 184 228 194 3176 198,50 -24 245
18 Diana Zavjalova Latvia 234 216 181 187 170 3164 197,75 -36 234
19 Beatrix Pesek Hungary 169 178 205 227 201 3158 197,38 -42 246
19 Sue Abela Malta 204 188 192 233 167 3158 197,38 -42 267
21 Holly Fleming Scotland 190 184 204 208 146 3153 197,06 -47 234
22 Nadeya Abdulrahman Brunei darussalam 197 184 248 145 170 3119 194,94 -81 248
23 Aseret Zetter Mexico 172 201 161 222 246 3100 193,75 -100 246
24 Prathima Hegde India 150 201 202 204 204 3091 193,19 -109 228
25 Felicia Wong Canada 223 209 175 171 191 3089 193,06 -111 230
26 Julieanne Mollet New zealand 169 189 187 225 184 3082 192,63 -118 238
27 Piritta Kantola Finland 207 195 179 190 200 3080 192,50 -120 223
28 Bigi Manico Switzerland 199 199 190 181 178 3048 190,50 -152 219
29 Marilyn Planchard France 178 190 208 159 167 3022 188,88 -178 226
30 Georgina Papadimitriou Greece 200 165 172 194 181 3017 188,56 -183 257
31 Edith Quintanilla El salvador 178 173 215 166 179 3001 187,56 -199 236
32 Uliana Grosu Moldova 186 196 233 205 160 2993 187,06 -207 233
33 Nicole Sanders Netherlands 229 180 160 193 176 2971 185,69 -229 229
34 Yana Kuznecova Russian federation 148 200 143 257 165 2951 184,44 -249 257
35 Fabiana Baraldi Italy 189 202 163 182 138 2946 184,13 -254 224
35 Christine Gablek Austria 222 174 198 163 145 2946 184,13 -254 222
37 June Dill Bermuda 184 222 164 190 191 2934 183,38 -266 222
38 Yelena Shtern Kazakhstan 140 214 183 204 137 2932 183,25 -268 214
39 Sophie Herbin Monaco 150 172 152 237 181 2928 183,00 -272 237
40 Felicia Bianu Romania 186 191 181 181 153 2917 182,31 -283 212
41 Cristina Mas Lazaro Spain 202 219 199 161 206 2908 181,75 -292 219
42 Inna Kunts Belarus 194 181 205 170 215 2881 180,06 -319 219
43 Joanna Merklejn Poland 215 180 251 164 155 2879 179,94 -321 251
44 Louise Roberts Wales 165 188 234 150 188 2874 179,63 -326 234
45 Filomena Choi Macao 172 196 183 181 193 2851 178,19 -349 196
46 Myria Kastori Cyprus 170 210 144 181 132 2850 178,13 -350 222
47 Carmen Tang Hong kong 205 160 196 148 195 2840 177,50 -360 205
48 Ebru Ozogluuntur Turkey 193 183 184 153 133 2801 175,06 -399 207
49 Michaela Novakova Czech republic 177 141 190 175 168 2797 174,81 -403 205
50 Ashrif Faieza Zahida Pakistan 152 183 155 166 198 2794 174,63 -406 199
51 Samy-Anna Saba New caledonia 169 143 163 175 176 2772 173,25 -428 200
52 Veronika Pospíšilová Slovakia 199 156 161 162 167 2762 172,63 -438 220
53 Menatallah Ahmed Hassan Sultan Egypt 147 164 192 144 169 2755 172,19 -445 244
54 Barbara Wilford South africa 189 166 138 161 172 2732 170,75 -468 210
55 Melissa Kendall Jersey 195 151 127 182 194 2721 170,06 -479 215
56 Nasheeha King Mauritius 134 179 187 187 182 2714 169,63 -486 202
56 Vitalija Lingeviciene Lithuania 183 187 145 182 170 2714 169,63 -486 203
58 Ljiljana Rakamaric Croatia 171 191 149 160 160 2708 169,25 -492 202
59 Dominique Merlo Reunion 161 155 188 172 206 2704 169,00 -496 206
60 Ljuba Ceglar Slovenia 134 150 165 171 178 2701 168,81 -499 204
61 Maria Khodjaeva Uzbekistan 180 185 182 172 156 2691 168,19 -509 188
62 Cristina Sanz Catalonia 187 183 149 186 125 2683 167,69 -517 201
63 Lauren Dugan Northern ireland 202 169 177 167 173 2676 167,25 -524 202
64 Contanza Bahamondez Chile 175 144 157 178 165 2666 166,63 -534 202
65 Loubna Sefrioui Morocco 177 187 187 203 146 2660 166,25 -540 210
66 Riina Lohmus Estonia 162 131 176 186 157 2658 166,13 -542 200
67 Nataša Drajer Serbia 141 165 147 158 192 2655 165,94 -545 192
68 Orquídea Cerca Portugal 139 160 158 180 190 2651 165,69 -549 194
69 Elisabeth Relautte Martinique 150 178 114 159 184 2646 165,38 -554 226
70 Linda Robilliard Guernsey 153 169 173 147 158 2564 160,25 -636 193
71 Mara Mendez Argentina 177 181 158 160 171 2543 158,94 -657 189
72 Lara Jesus Azores 148 186 158 111 136 2533 158,31 -667 187
73 Kelly-Anne Turnbull Gibraltar 163 160 145 156 147 2473 154,56 -727 180
74 Sonia Annagui Tunisia 101 164 161 135 155 2346 146,63 -854 199
75 Manal Al Hijjawi Jordan 156 163 159 135 117 2333 145,81 -867 178
76 Rita Defranco Ethiopia 143 121 136 152 156 2262 141,38 -938 158
Standing sorted by total scratch+bonifications.


Finale


Engelberto Rivera
215 202
Michael Schmidt
247 252
205 212 224 Winner
Matt Miller
246 207 188


Top 8 - Position - Singles standings


Standings scratch Top 8 - Position - Men
Pos. Name Country G1 Total Scratch Average Cut High
1 Matt Miller England 221 7173 7083 221,34 683 290
2 Michael Schmidt Canada 206 7074 6924 216,38 524 269
3 Engelberto Rivera Philippines 164 7038 6858 214,31 458 279
4 Joonas Jahi Finland 165 7008 6858 214,31 458 269
5 John Szczerbinski United states 162 6899 6809 212,78 409 267
6 Jong-Woo Park Korea 180 6896 6746 210,81 346 253
7 Achim Grabowski Germany 213 6842 6752 211,00 352 279
8 Mads Sandbaekken Norway 191 6832 6772 211,63 372 290
Standing sorted by total scratch+bonifications. A 100,00% of the previous pins is kept.


Top 8 - Round robin - Singles standings


Standings scratch Top 8 - Round robin - Men
Pos. Name Ctry G1 G2 G3 G4 G5 G6 G7 Total Scratch Average
1 Matt Miller ENG 225 245 169 224 212 181 180 6922 6862 221,35
2 Engelberto Rivera PHL 245 213 245 195 232 193 214 6874 6694 215,94
3 Joonas Jahi FIN 242 269 191 204 191 223 203 6843 6693 215,90
4 Michael Schmidt CAN 178 210 209 254 258 231 194 6838 6718 216,71
5 John Szczerbinski USA 233 205 188 171 160 170 150 6737 6647 214,42
6 Jong-Woo Park KOR 184 169 183 179 204 214 253 6686 6566 211,81
7 Mads Sandbaekken NOR 197 193 184 165 181 199 212 6641 6581 212,29
8 Achim Grabowski DEU 198 184 207 148 170 213 196 6599 6539 210,94
Standing sorted by total scratch+bonifications. A 100,00% of the previous pins is kept.


Top 24 - Tie


Engelberto Rivera 25
267 Winner
Francois Louw 26
191


Top 24 - Singles standings


Standings scratch Top 24 - Men
Pos. Name Ctry G1 G2 G3 G4 G5 G6 G7 G8 Total Average
1 Matt Miller ENG 206 234 267 219 279 227 244 204 5426 226,08
2 John Szczerbinski USA 226 226 215 247 189 177 198 182 5370 223,75
3 Mads Sandbaekken NOR 179 221 222 214 209 220 199 215 5250 218,75
4 Achim Grabowski DEU 174 214 190 256 194 244 167 201 5223 217,63
5 Michael Schmidt CAN 212 184 207 269 232 211 213 183 5184 216,00
6 Jong-Woo Park KOR 199 240 244 226 199 199 231 200 5180 215,83
7 Joonas Jahi FIN 231 234 199 227 233 202 160 178 5170 215,42
8 Francois Louw ZAF 255 196 215 206 259 233 240 191 5157 214,88
8 Engelberto Rivera PHL 176 192 211 227 198 232 219 210 5157 214,88
10 William Ching VEN 180 237 222 212 239 257 153 182 5127 213,63
11 Or Aviram ISR 243 216 178 158 226 222 245 242 5121 213,38
12 Dennis Eklund SWE 224 233 158 215 224 206 193 255 5101 212,54
13 Mohammad Khalifa Al Qubaisi ARE 236 208 201 204 216 246 180 237 5077 211,54
13 Alejandro Reyna CRI 221 205 232 246 205 196 195 156 5077 211,54
15 Mohammad Al Zaidan KWT 213 228 195 246 206 184 195 168 5059 210,79
16 Mykhaylo Kalika UKR 236 270 181 245 235 171 188 165 5055 210,63
17 Stephen O'Connor IRL 235 220 205 189 204 202 181 192 5027 209,46
18 James Kelly NZL 222 231 147 177 237 211 256 174 5018 209,08
19 Marcial Ovide CAT 185 205 224 180 217 176 234 222 4966 206,92
20 Mats Maggi BEL 218 205 198 200 169 215 199 195 4961 206,71
21 Lei Tak Man MAC 190 197 177 192 215 168 198 198 4957 206,54
22 Nicolas Forestier FRA 151 166 227 239 190 188 205 217 4920 205,00
23 Roberto Silva MEX 237 195 213 184 135 202 177 184 4909 204,54
24 Mubarak Almuraikhi QAT 198 168 192 183 199 165 186 221 4833 201,38
Standing sorted by total scratch+bonifications. A 100,00% of the previous pins is kept.


Qualifications Men - Singles standings


Standings scratch Qualifications Men - Men
Pos. Name Country G1 G2 G3 G4 G5 G6 Total Average Cut High
1 John Szczerbinski United states 237 219 222 231 229 237 3710 231,88 510 267
2 Achim Grabowski Germany 209 279 227 260 210 248 3583 223,94 383 279
3 Mads Sandbaekken Norway 187 211 208 208 268 229 3571 223,19 371 290
4 Matt Miller England 205 217 231 185 224 245 3546 221,63 346 290
5 Joonas Jahi Finland 237 235 234 201 215 211 3506 219,13 306 256
6 Engelberto Rivera Philippines 246 168 225 238 205 236 3492 218,25 292 279
7 Michael Schmidt Canada 207 215 226 224 245 203 3473 217,06 273 246
8 William Ching Venezuela 244 170 213 190 229 193 3445 215,31 245 279
9 Jong-Woo Park Korea 212 214 237 226 167 224 3442 215,13 242 253
10 Mohammad Al Zaidan Kuwait 220 270 193 191 200 254 3424 214,00 224 270
11 Lei Tak Man Macao 234 211 225 277 207 220 3422 213,88 222 277
12 Alejandro Reyna Costa rica 187 238 193 166 222 215 3421 213,81 221 289
13 Stephen O'Connor Ireland 172 222 214 200 265 212 3399 212,44 199 267
14 Dennis Eklund Sweden 146 257 201 206 260 268 3393 212,06 193 268
15 Or Aviram Israel 219 214 214 190 189 198 3391 211,94 191 278
16 Roberto Silva Mexico 167 167 248 245 221 155 3382 211,38 182 268
17 Mykhaylo Kalika Ukraine 206 223 246 224 178 198 3364 210,25 164 246
18 James Kelly New zealand 202 236 225 178 210 229 3363 210,19 163 259
19 Francois Louw South africa 219 229 269 169 204 206 3362 210,13 162 269
19 Mats Maggi Belgium 232 192 211 234 246 222 3362 210,13 162 246
21 Mohammad Khalifa Al Qubaisi United arab emirates 212 201 202 224 203 169 3349 209,31 149 253
22 Nicolas Forestier France 266 237 213 149 173 225 3337 208,56 137 266
23 Marcial Ovide Catalonia 205 170 202 226 243 254 3323 207,69 123 266
24 Mubarak Almuraikhi Qatar 195 203 205 226 237 205 3321 207,56 121 248
25 Harn Chieh Kwan Switzerland 172 182 176 147 201 209 3305 206,56 105 289
26 Kazuyuki Sakamoto Japan 191 210 204 180 161 201 3296 206,00 96 258
27 Mark Spiteri Malta 232 176 235 159 222 202 3286 205,38 86 235
28 Phiriyahbhoon Pithakvarakorn Thailand 254 185 192 169 233 225 3281 205,06 81 254
29 Billy Nimick Northern ireland 205 202 180 216 201 201 3280 205,00 80 277
30 Leonidas Maragkos Greece 223 213 206 227 182 222 3276 204,75 76 248
31 Daniel Vezis Latvia 202 227 191 193 192 174 3266 204,13 66 264
32 Marcelo Suartz Brazil 258 189 219 227 199 202 3265 204,06 65 258
33 Paul Trotter Australia 268 201 225 235 173 181 3262 203,88 62 268
34 Jonathan Heres Panama 194 235 213 247 237 201 3251 203,19 51 247
35 Manuel Arturo Fernandez Febles Dominican republic 193 259 189 243 180 143 3245 202,81 45 259
36 Damien Matthews Bermuda 201 216 222 170 191 192 3237 202,31 37 269
37 Michal Muzik Czech republic 167 237 219 232 196 248 3225 201,56 25 248
38 Daniel Lim Malaysia 244 213 190 191 154 203 3216 201,00 16 244
39 Alexei Parshukov Russian federation 246 220 189 157 220 202 3200 200,00 0 246
40 Andreas Christoforou Cyprus 230 193 227 233 166 216 3188 199,25 -12 233
41 Maher Aneed Iraq 205 246 192 204 206 184 3165 197,81 -35 248
42 Alessandro Del Carmine Italy 202 191 236 224 223 148 3155 197,19 -45 236
43 Martin Williamson Scotland 226 217 211 156 187 163 3151 196,94 -49 226
44 Aureliu Grosu Moldova 187 173 205 190 255 192 3149 196,81 -51 255
45 Jonathan Ang Singapore 180 225 209 179 244 204 3145 196,56 -55 244
46 Phil Hulst Netherlands 232 179 215 189 186 210 3141 196,31 -59 235
47 Udo Sulp Estonia 215 174 235 124 189 213 3140 196,25 -60 278
48 Domas Amolevicius Lithuania 204 184 195 204 179 167 3129 195,56 -71 258
49 Burak Natal Turkey 167 148 179 170 299 215 3126 195,38 -74 299
50 Dmitry Stepuk Belarus 191 203 189 189 204 218 3121 195,06 -79 253
51 Ricky Ng Hong kong 156 192 203 194 235 200 3116 194,75 -84 235
52 Yusuf Falah Brunei darussalam 248 182 212 194 180 188 3112 194,50 -88 278
53 Bakhtiyor Dalabaev Uzbekistan 207 190 154 166 192 235 3098 193,63 -102 245
54 Benjamin Kubalek Austria 189 165 158 221 179 156 3072 192,00 -128 256
55 Luis Felipe Nazar Chile 183 250 178 179 171 223 3065 191,56 -135 250
55 Karim Sherif Mohamed Mahmoud Egypt 197 179 190 227 184 199 3065 191,56 -135 227
57 Faisal Ibrahim Al Juraifani Saudi arabia 157 268 187 179 224 177 3028 189,25 -172 268
58 Ruben Orche Spain 143 215 223 196 189 144 3018 188,63 -182 223
59 Michael Wood Gibraltar 210 177 199 160 187 226 3005 187,81 -195 226
60 Bruno Bidone Monaco 190 180 185 185 224 170 3002 187,63 -198 224
61 Alexandar Lefterov Bulgaria 168 179 191 174 188 151 2995 187,19 -205 240
62 Paulo Lopes Portugal 170 195 188 182 185 195 2993 187,06 -207 231
63 Matej Fegus Slovenia 191 196 172 160 213 217 2987 186,69 -213 217
64 Mikulas Bikar Slovakia 185 150 189 205 158 191 2957 184,81 -243 216
65 Nenad Stojiljkovic Serbia 227 148 183 171 145 145 2955 184,69 -245 227
66 Mate Orosz Hungary 230 204 179 158 198 145 2953 184,56 -247 230
67 Marin Tranier New caledonia 143 166 235 177 180 173 2915 182,19 -285 246
68 Kristjan Thordarson Iceland 175 161 185 163 153 156 2905 181,56 -295 210
69 Steve Dalton Wales 193 190 184 189 171 193 2894 180,88 -306 219
70 Dilbir Singh India 182 162 160 171 187 198 2893 180,81 -307 198
71 Mohamed al Masri Jordan 189 159 185 186 177 177 2891 180,69 -309 245
72 Emil Polanisz Poland 154 188 154 174 138 171 2886 180,38 -314 234
73 Sasa Petkovic Croatia 200 197 221 147 176 180 2866 179,13 -334 221
74 Marcio Jesus Azores 166 139 150 213 169 157 2865 179,06 -335 236
75 Joan-Vicentiu Pravat Romania 155 144 163 203 190 151 2851 178,19 -349 224
76 Francisco Zelaya El salvador 192 164 148 178 186 189 2843 177,69 -357 216
77 Steeve Thia Song Fat Mauritius 189 192 179 208 200 171 2832 177,00 -368 226
78 Fuad Ramiqi Kosovo 166 191 181 194 170 142 2804 175,25 -396 194
79 Elkhan Feyzullayev Azerbaijan 179 197 145 184 183 170 2787 174,19 -413 197
80 John Fox Bahamas 212 159 207 181 134 207 2751 171,94 -449 212
81 Vitaliy Bashayev Kazakhstan 171 153 138 167 186 157 2744 171,50 -456 284
82 Michael Prigent Guernsey 198 188 171 200 177 157 2741 171,31 -459 200
83 Mokni Ziad Tunisia 162 222 180 195 160 144 2736 171,00 -464 222
84 Jean Marie Defaud Reunion 175 171 187 177 156 168 2734 170,88 -466 201
85 Mark Rabet Jersey 171 161 195 148 149 190 2727 170,44 -473 214
86 Patrick Leroy Morocco 189 131 145 178 162 169 2662 166,38 -538 189
87 Cyril David Guyana 180 178 150 169 180 128 2615 163,44 -585 197
88 Facundo Morelli Argentina 177 158 156 167 220 152 2609 163,06 -591 220
89 Teshome Mosisa Ethiopia 157 194 122 160 151 161 2597 162,31 -603 207
90 Faieza Zahida Ashrif Pakistan 143 152 169 150 191 150 2571 160,69 -629 203
91 Redha El Fezzani Libya 122 145 180 160 139 142 2311 144,44 -889 180
Standing sorted by total scratch+bonifications.